| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-05 15:50:05 | 5f37***c4aa7 | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.75 EUR | 0.000957 ADTT-IT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2025-12-05 12:41:11 | 031e***d2163 | MBNQ...G7QA4 | VIP / FinTech Capitalist | +€ 500.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-12-04 22:52:13 | b894***4dc24 | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000804 ADTT-IT | ![]() |
||||
| 2025-11-30 10:47:22 | 008e***cef99 | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 100.00 UV | 2.00 EUR | 0.002585 ADTT-IT | ![]() |
||||
| 2025-11-30 08:58:40 | 56dd***2c046 | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 100.00 UV | 2.00 EUR | 0.002590 ADTT-IT | ![]() |
||||
| 2025-11-28 16:03:03 | 3d31***08d2e | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 25.00 UV | 0.47 EUR | 0.000609 ADTT-IT | ![]() |
||||
| 2025-11-28 13:10:00 | ccfd***46fdf | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.75 EUR | 0.000976 ADTT-IT | ![]() |
||||
| 2025-11-24 20:25:47 | b5cd***42aab | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.50 EUR | 0.000650 ADTT-IT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2025-11-24 17:06:25 | 9919***4bd49 | MBNQ...G7QA4 | VIP / FinTech Capitalist | +€ 500.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-21 15:05:03 | 69ea***c1353 | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.75 EUR | 0.000981 ADTT-IT | ![]() |
||||
