Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-12 17:23:46 | 685c***331d8 | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 100.00 UV | +4.000000 ADTT | ![]() |
||||
2025-04-11 14:06:48 | 691c***53c2b | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 100.00 UV | +4.000000 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2025-04-10 08:14:49 | f0fa***78ffd | MBNQ...G7QA4 | VIP / FinTech Capitalist | +€ 500.00 UV | +0.000000 ADTT-IT | ![]() |
||
2025-04-09 17:38:27 | 9f9f***b75a1 | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-04-01 19:55:44 | 3097***2975e | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-03-31 12:31:11 | e421***077cd | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-03-30 10:49:56 | 7acb***e467b | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 100.00 UV | +4.000000 ADTT | ![]() |
||||
2025-03-29 15:19:32 | 70b7***d14e4 | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 100.00 UV | +4.000000 ADTT | ![]() |
||||
2025-03-28 13:35:36 | a147***f6219 | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2025-03-24 16:31:46 | affd***4dc86 | MBNQ...G7QA4 | VIP / FinTech Capitalist | +€ 500.00 UV | +0.000000 ADTT-IT | ![]() |