Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 500.00 |
90% UV + 10% UV | 2025-04-23 14:47:08 | 7984***37f32 | MBNQ...G7QA4 | VIP / FinTech Capitalist | +€ 500.00 UV | +0.000000 ADTT-IT | ![]() |
||
2025-04-20 20:26:49 | 1c7d***82523 | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-04-20 18:48:04 | 6422***17678 | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-04-19 11:19:32 | 027d***1c99c | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 100.00 UV | +4.000000 ADTT | ![]() |
||||
2025-04-12 17:23:46 | 685c***331d8 | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 100.00 UV | +4.000000 ADTT | ![]() |
||||
2025-04-11 14:06:48 | 691c***53c2b | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 100.00 UV | +4.000000 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2025-04-10 08:14:49 | f0fa***78ffd | MBNQ...G7QA4 | VIP / FinTech Capitalist | +€ 500.00 UV | +0.000000 ADTT-IT | ![]() |
||
2025-04-09 17:38:27 | 9f9f***b75a1 | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-04-01 19:55:44 | 3097***2975e | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-03-31 12:31:11 | e421***077cd | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |