Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-05-26 15:02:37 | 9869***65b9e | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 25.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-14 18:33:17 | d344***80c54 | MBNQ...G7QA4 | VIP / FinTech Capitalist | -$ 10.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-14 10:31:30 | 90e1***cd90d | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 25.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-14 10:15:05 | 2ed3***4f78e | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 25.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-13 09:30:49 | 519a***6a22f | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 25.00 UV | +0.000000 ADTT | ![]() |
||||
Buy UV€ 240.00 |
90% UV + 10% UV | 2023-05-11 15:45:13 | e40e***09394 | MBNQ...G7QA4 | VIP / FinTech Capitalist | +€ 240.00 UV | +0.000000 ADTT | ![]() |
||
2023-05-10 15:37:05 | f2a3***6150e | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 10.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-10 15:36:39 | 18d8***31307 | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 25.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-09 16:47:37 | 9a9c***fa800 | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 50.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-05 12:39:46 | 7fea***48bd1 | MBNQ...G7QA4 | VIP / FinTech Capitalist | -€ 25.00 UV | +0.000000 ADTT | ![]() |