| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-06-15 13:50:05 | 64a0***97fc9 | MBDR...EIRK5 | VIP (INACTIVE) | +€ 80.00 UV | 0.00 | + 0.054760 ADTT | ![]() |
||
| 2023-06-14 06:41:32 | 6fd9***b8960 | MBDR...EIRK5 | VIP (INACTIVE) | -$ 1.00 UV | 0.00 | 0.650000 0.000156 ADTT | ![]() |
||||
| 2023-06-13 17:38:12 | 2168***580a5 | MBDR...EIRK5 | VIP (INACTIVE) | -$ 1.00 UV | 0.00 | 0.650000 0.000168 ADTT | ![]() |
||||
| 2023-06-12 11:48:57 | 76ce***c1d52 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.011185 ADTT | ![]() |
||||
| 2023-06-12 11:27:29 | 68f5***e1c08 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.011213 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-06-10 07:02:55 | 1491***bab95 | MBDR...EIRK5 | VIP (INACTIVE) | +€ 80.00 UV | 0.00 | + 0.100220 ADTT | ![]() |
||
| 2023-06-03 11:09:29 | 379d***2df33 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-30 17:45:07 | 437e***59de5 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-30 11:21:30 | 77db***35718 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 80.00 |
90% UV + 10% UV | 2023-05-30 08:01:36 | 75f1***e5360 | MBDR...EIRK5 | VIP (INACTIVE) | +€ 80.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
