| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-10 11:17:14 | a904***9c78c | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.030837 0.000000 ADTT | ![]() |
||||
| 2023-05-10 10:19:54 | 6273***6e146 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-06 17:29:04 | 9e1f***2cb9e | MBDR...EIRK5 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-05-06 12:06:09 | 92e0***3ed11 | MBDR...EIRK5 | VIP (INACTIVE) | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-03 11:35:30 | f483***d3de3 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.030837 0.000000 ADTT | ![]() |
||||
| 2023-05-03 11:18:55 | 2b82***ad774 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-29 10:32:52 | 153f***d2e81 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.030837 0.000000 ADTT | ![]() |
||||
| 2023-04-28 12:22:38 | 4687***f8a74 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.030837 0.000000 ADTT | ![]() |
||||
| 2023-04-27 10:59:22 | b879***9aa6a | MBDR...EIRK5 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-27 10:39:41 | c550***96181 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
