| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-10 10:10:45 | 958d***e676e | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.31 EUR | 0.000428 ADTT-IT | ![]() |
||||
| 2025-10-03 10:02:52 | 7dc4***0028e | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.31 EUR | 0.000432 ADTT-IT | ![]() |
||||
| 2025-09-29 18:10:15 | 3cdd***9f60f | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.31 EUR | 0.000433 ADTT-IT | ![]() |
||||
| 2025-09-29 18:06:59 | ed80***a48d1 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.010489 ADTT | ![]() |
||||
Buy UV€ 150.75 |
90% UV + 10% UV | 2025-09-29 17:32:10 | 2dd9***effab | MBDR...EIRK5 | VIP (INACTIVE) | +€ 150.75 UV | 0.00 | + 0.027692 ADTT-IT | ![]() |
||
| 2025-09-29 17:11:51 | 9c93***acda9 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.010489 ADTT | ![]() |
||||
| 2025-09-26 11:40:58 | a267***39f13 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.023114 ADTT | ![]() |
||||
| 2025-09-23 11:43:40 | 3d79***56431 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.067876 ADTT | ![]() |
||||
| 2025-09-23 10:56:16 | 571c***c7070 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.022625 ADTT | ![]() |
||||
| 2025-09-15 11:25:39 | 1a89***f7066 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.034796 ADTT | ![]() |
||||
