| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-13 11:17:51 | 907f***2ca96 | MBDR...EIRK5 | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 1.036806 ADTT | ![]() |
||
| 2025-09-13 11:13:31 | 9ce2***87462 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.017506 ADTT | ![]() |
||||
| 2025-09-11 11:35:26 | f658***25d5c | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.017853 ADTT | ![]() |
||||
| 2025-09-09 11:51:31 | 9f2d***e6a2b | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.017036 ADTT | ![]() |
||||
| 2025-09-04 11:51:31 | dacb***45115 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.051772 ADTT | ![]() |
||||
| 2025-09-04 11:25:36 | 5b27***f5b0c | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.017257 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-01 19:22:01 | 253e***f7856 | MBDR...EIRK5 | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 1.101070 ADTT | ![]() |
||
| 2025-07-12 17:27:50 | 7b17***5e9d0 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 5.00 UV | 0.00 | 0.005968 ADTT | ![]() |
||||
| 2025-07-12 17:27:01 | 7b5d***92c73 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.011936 ADTT | ![]() |
||||
| 2025-07-07 12:00:28 | 8b0e***28e30 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.207119 ADTT | ![]() |
||||
