| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-05 06:10:49 | be96***20ddb | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.207563 ADTT | ![]() |
||||
| 2025-07-01 06:36:42 | c8ed***6401e | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.435273 ADTT | ![]() |
||||
| 2025-07-01 06:35:50 | 0b83***a6bb3 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.435273 ADTT | ![]() |
||||
| 2025-07-01 06:34:10 | be69***42d18 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.217637 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-07-01 06:30:19 | 6661***4727c | MBDR...EIRK5 | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.558256 ADTT | ![]() |
||
| 2025-06-19 13:40:30 | daf8***c7671 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.018301 ADTT | ![]() |
||||
| 2025-06-15 18:46:40 | f582***33cb7 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.049039 ADTT | ![]() |
||||
| 2025-06-11 13:17:04 | 206d***b3844 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.053684 ADTT | ![]() |
||||
| 2025-06-11 11:42:27 | 452d***0bf5c | MBDR...EIRK5 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.322106 ADTT | ![]() |
||||
| 2025-06-07 11:41:54 | 8d37***d2d40 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.322172 ADTT | ![]() |
||||
