| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 100.00 |
90% UV + 10% UV | 2025-06-07 11:39:54 | 948f***12a24 | MBDR...EIRK5 | VIP (INACTIVE) | +€ 90.00 UV | 0.00 | + 2.574721 ADTT | ![]() |
||
Buy UV€ 50.00 |
90% UV + 10% UV | 2025-06-07 11:37:52 | ba7f***6bcb1 | MBDR...EIRK5 | VIP (INACTIVE) | +€ 45.00 UV | 0.00 | + 1.290987 ADTT | ![]() |
||
| 2025-05-23 11:58:26 | 5858***586bb | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.506505 ADTT | ![]() |
||||
| 2025-05-23 11:33:04 | 410a***9ecb7 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.506505 ADTT | ![]() |
||||
| 2025-05-21 11:42:53 | da0e***56e2d | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.453207 ADTT | ![]() |
||||
| 2025-05-21 10:49:34 | 3fbf***f972e | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.453207 ADTT | ![]() |
||||
| 2025-05-18 11:26:38 | 4ad7***85e61 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.091161 ADTT | ![]() |
||||
| 2025-05-14 06:13:06 | 5a40***8876a | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.231539 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-05-14 06:09:58 | ce54***9ef0a | MBDR...EIRK5 | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.756228 ADTT | ![]() |
||
| 2024-01-29 13:32:59 | d84c***06f36 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.141613 ADTT | ![]() |
||||
