| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-06 07:50:04 | 28be***ae851 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.007002 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-11-05 08:04:29 | 67b6***df707 | MBDR...EIRK5 | VIP (INACTIVE) | +€ 45.00 UV | 0.00 | + 0.027747 ADTT | ![]() |
||
| 2023-10-21 20:35:48 | b66c***35c92 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.002660 ADTT | ![]() |
||||
| 2023-10-14 18:19:58 | 6c2b***ba95e | MBDR...EIRK5 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.002561 ADTT | ![]() |
||||
| 2023-10-14 18:19:33 | 8048***8edce | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.006403 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-10-14 18:18:36 | ef99***fb2fc | MBDR...EIRK5 | VIP (INACTIVE) | +€ 45.00 UV | 0.00 | + 0.027999 ADTT | ![]() |
||
| 2023-10-14 14:31:57 | f040***fa8d9 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 5.00 UV | 0.00 | 0.001430 ADTT | ![]() |
||||
| 2023-10-14 14:31:40 | 3021***c3f46 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.002860 ADTT | ![]() |
||||
| 2023-08-26 06:39:08 | f12b***632a2 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.010335 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-08-26 06:23:20 | 0e09***4ed35 | MBDR...EIRK5 | VIP (INACTIVE) | +€ 40.00 UV | 0.00 | + 0.040713 ADTT | ![]() |
||
