| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-28 16:32:16 | 60ad***0623e | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 50.00 UV | 0.50 EUR | 0.000649 ADTT-IT | ![]() |
||||
| 2025-11-28 16:08:09 | 118b***bccff | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 50.00 UV | 0.50 EUR | 0.000649 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-11-27 10:04:45 | c3fa***8bff1 | MAR2...CGI6O | VIP / FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-14 16:12:15 | bdca***6fff3 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.25 EUR | 0.000329 ADTT-IT | ![]() |
||||
| 2025-11-07 16:02:56 | f255***3a836 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.25 EUR | 0.000330 ADTT-IT | ![]() |
||||
| 2025-11-07 12:53:31 | 9bbe***29f3d | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000825 ADTT-IT | ![]() |
||||
| 2025-10-31 15:55:26 | b6ee***3e0e2 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 50.00 UV | 0.50 EUR | 0.000665 ADTT-IT | ![]() |
||||
| 2025-10-31 15:40:41 | be9b***d1077 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 50.00 UV | 0.50 EUR | 0.000665 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-10-25 09:51:07 | b314***94ff6 | MAR2...CGI6O | VIP / FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-12 15:11:35 | cafe***07db5 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000854 ADTT-IT | ![]() |
||||
