| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-02 14:18:04 | efb3***13635 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-04-24 15:45:17 | 89b0***b2a10 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2025-04-24 15:43:25 | 2a34***d85d3 | MAR2...CGI6O | VIP / FinTech Capitalist | +€ 50.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-04-24 08:27:57 | 2a77***a4012 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.200000 ADTT | ![]() |
||||
| 2025-04-24 08:27:40 | cf2a***7cf32 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.500000 ADTT | ![]() |
||||
| 2025-04-15 15:03:58 | 2936***e6305 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-04-15 07:47:24 | b466***12852 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-04-15 07:47:24 | 8665***38cdc | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-04-15 07:46:46 | b972***caedf | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-04-15 07:46:23 | 68bd***8ed81 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
