| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Swap0.037596 ADTT-IT |
ADTT-IT → UV | 2025-10-12 15:10:53 | 5a06***14a1e | MAR2...CGI6O | VIP / FinTech Capitalist | +€ 27.51 UV | 0.00 | - 0.037596 ADTT-IT | ![]() |
||
| 2025-10-10 13:04:51 | dea3***c76a6 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000856 ADTT-IT | ![]() |
||||
| 2025-10-10 10:21:38 | e7f3***1b0ed | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
| 2025-10-10 10:20:57 | 3dd8***e1240 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
| 2025-10-10 10:20:15 | 3ad6***14ca9 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
| 2025-10-10 10:19:41 | b97e***7b522 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
| 2025-10-10 10:19:16 | 173e***957fe | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
| 2025-10-08 15:12:51 | a50e***2dc27 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.25 EUR | 0.000343 ADTT-IT | ![]() |
||||
| 2025-09-26 14:15:57 | 18f0***451ff | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 50.00 UV | 0.50 EUR | 0.000692 ADTT-IT | ![]() |
||||
| 2025-09-26 14:11:08 | 9500***3b369 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.25 EUR | 0.000346 ADTT-IT | ![]() |
||||
