| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-08-31 15:17:12 | 40f8***a207b | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 500.00 UV | 0.00 | + 32.379352 ADTT | ![]() |
|||
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-08-31 14:58:21 | 14a7***ab0a1 | MAR2...CGI6O | VIP / FinTech Capitalist | +€ 500.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-08-24 16:57:28 | 0688***7eb5d | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.020698 ADTT | ![]() |
||||
| 2023-08-22 09:51:01 | 70a7***64ab8 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.009228 ADTT | ![]() |
||||
| 2023-08-17 06:55:02 | 9372***c6002 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.008303 ADTT | ![]() |
||||
| 2023-08-14 07:33:10 | 85c8***a4f92 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.009599 ADTT | ![]() |
||||
| 2023-08-12 10:41:07 | 4795***d03cc | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.008389 ADTT | ![]() |
||||
| 2023-08-09 10:43:37 | f4ca***42792 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.009012 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-08-03 10:36:57 | a22f***4cbe2 | MAR2...CGI6O | VIP / FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-07-13 10:14:44 | 7cba***d613f | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.008887 ADTT | ![]() |
||||

