| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-11 07:04:37 | 5330***61251 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.017887 ADTT | ![]() |
||||
| 2023-07-10 17:08:12 | 5888***e9ec1 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.004508 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-07-10 11:09:49 | 4c46***146b7 | MAR2...CGI6O | VIP / FinTech Capitalist | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-07-10 09:36:57 | 35a1***0122c | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.003433 ADTT | ![]() |
||||
| 2023-07-10 09:23:42 | 1073***ef4b4 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.001716 ADTT | ![]() |
||||
| 2023-07-10 08:58:10 | cecc***62189 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.004293 ADTT | ![]() |
||||
| 2023-07-09 09:24:20 | 6bc7***a00f0 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.003566 ADTT | ![]() |
||||
| 2023-07-06 16:14:22 | c991***eb482 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.008926 ADTT | ![]() |
||||
| 2023-07-06 11:15:29 | 1200***20b72 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.008248 0.019047 ADTT | ![]() |
||||
| 2023-07-06 11:14:59 | 8bc2***52762 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.008248 0.038122 ADTT | ![]() |
||||
