| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 80.00 |
90% UV + 10% UV | 2023-06-01 07:11:27 | c6bb***a3286 | MAR2...CGI6O | VIP / FinTech Capitalist | +€ 80.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-31 08:47:14 | f69b***8d268 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-27 10:40:00 | 7eec***5838d | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-27 10:39:36 | ec45***36195 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-27 10:15:06 | d27e***c0c99 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-05-27 07:34:20 | 6ca4***e0b33 | MAR2...CGI6O | VIP / FinTech Capitalist | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-24 08:37:29 | c82d***cbb5b | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.027919 0.000000 ADTT | ![]() |
||||
| 2023-05-22 15:54:38 | 956c***e3f90 | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-20 19:18:24 | bada***5cefa | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-18 14:45:23 | b705***bcb5c | MAR2...CGI6O | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
