| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-05 06:30:15 | 794c***cd9b1 | MB6N...NT64P | MEMBER | -€ 25.00 UV | 0.00 | 0.005130 ADTT | ![]() |
||||
Swap0.130000ADTT |
ADTT → UV | 2023-08-02 14:31:25 | d1e8***0a2d2 | MB6N...NT64P | MEMBER | +€ 33.34 UV | 0.00 | - 0.130000 ADTT | ![]() |
||
| 2023-07-06 06:18:04 | 512e***bf8cf | MB6N...NT64P | MEMBER | -€ 50.00 UV | 0.00 | 0.009444 ADTT | ![]() |
||||
| 2023-07-01 06:50:41 | 6a18***01e57 | MB6N...NT64P | MEMBER | -€ 50.00 UV | 0.00 | 0.008212 ADTT | ![]() |
||||
| 2023-06-24 05:56:15 | 58ec***3af0f | MB6N...NT64P | MEMBER | -€ 40.00 UV | 0.00 | 0.006119 ADTT | ![]() |
||||
| 2023-06-21 06:18:56 | a163***f7a14 | MB6N...NT64P | MEMBER | -€ 40.00 UV | 0.00 | 0.006126 ADTT | ![]() |
||||
| 2023-06-15 06:22:04 | a869***1fbf7 | MB6N...NT64P | MEMBER | -€ 50.00 UV | 0.00 | 0.008058 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2023-06-14 12:30:41 | b341***3bebb | MB6N...NT64P | MEMBER | +€ 160.00 UV | 0.00 | + 0.138040 ADTT | ![]() |
||
Swap0.140000ADTT |
ADTT → UV | 2023-06-14 12:28:49 | 1699***ee678 | MB6N...NT64P | MEMBER | +€ 40.61 UV | 0.00 | - 0.140000 ADTT | ![]() |
||
| 2023-06-01 06:15:04 | 5d54***551c9 | MB6N...NT64P | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
