| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Swap0.008915 ADTT-IT |
ADTT-IT → UV | 2025-08-15 15:59:22 | dd47***61026 | MAXT...WPCHW | MEMBER | +€ 5.91 UV | 0.00 | - 0.008915 ADTT-IT | ![]() |
||
| 2025-07-16 06:10:37 | a6fc***9cd1a | MAXT...WPCHW | MEMBER | -€ 25.00 UV | 0.31 EUR | 0.000538 ADTT-IT | ![]() |
||||
| 2025-07-15 20:20:40 | 57d5***b1d27 | MAXT...WPCHW | MEMBER | -€ 25.00 UV | 0.31 EUR | 0.000538 ADTT-IT | ![]() |
||||
| 2025-07-15 20:10:37 | b4e7***de749 | MAXT...WPCHW | MEMBER | -€ 50.00 UV | 0.63 EUR | 0.001077 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-07-08 09:01:29 | 0532***f35cd | MAXT...WPCHW | MEMBER | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-07-03 04:54:17 | 8abb***d26e1 | MAXT...WPCHW | MEMBER | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-07-01 07:04:56 | b5a5***842b5 | MAXT...WPCHW | MEMBER | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-07-01 07:03:29 | 5e78***25582 | MAXT...WPCHW | MEMBER | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-07-01 07:02:21 | 8f1c***5dbd9 | MAXT...WPCHW | MEMBER | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-06-11 09:45:53 | 5963***1f283 | MAXT...WPCHW | MEMBER | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
