| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ad:Prime PRO€ 150.00 |
€50UV + ADTT-IT | 2024-10-04 06:01:41 | 6b82***3d7d6 | MDGC...ZLKTU | Ad:Prime Pro | +€ 50.25 UV | 0.00 | 4.269855 ADTT-IT | ![]() |
||
| 2024-09-14 15:23:04 | 5e81***05c81 | MDGC...ZLKTU | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.000000 0.170687 ADTT | ![]() |
||||
| 2024-09-14 08:50:05 | e6d6***40d13 | MDGC...ZLKTU | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 1.000000 0.168186 ADTT | ![]() |
||||
| 2024-09-14 08:48:50 | 7706***97215 | MDGC...ZLKTU | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 1.000000 0.168186 ADTT | ![]() |
||||
| 2024-09-14 08:47:47 | c3eb***3050a | MDGC...ZLKTU | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.000000 0.336373 ADTT | ![]() |
||||
Swap1.500000ADTT |
ADTT → UV | 2024-09-14 08:46:32 | b0f8***e9f3c | MDGC...ZLKTU | Ad:Prime Pro | +€ 22.34 UV | 0.00 | - 1.500000 ADTT | ![]() |
||
Buy UV€ 150.00 |
100% UV | 2024-09-11 09:53:06 | d9fe***9ed95 | MDGC...ZLKTU | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2024-08-20 11:17:41 | 5919***47a7c | MDGC...ZLKTU | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.004519 0.104068 ADTT | ![]() |
||||
| 2024-08-17 11:24:58 | 1bb3***c7219 | MDGC...ZLKTU | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.004519 0.050249 ADTT | ![]() |
||||
| 2024-08-17 11:23:45 | 6924***a05ec | MDGC...ZLKTU | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.004519 0.251246 ADTT | ![]() |
||||
