| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-30 14:26:07 | 0875***70ee0 | MAIH...47ZNS | MEMBER | -CHF 100.00 UV | 0.00 | 0.671167 ADTT | ![]() |
||||
Buy UVchf 100.00 |
100% UV | 2024-11-18 17:41:34 | 96d8***21dcf | MAIH...47ZNS | MEMBER | +chf 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-11-18 10:25:29 | e539***f1df5 | MAIH...47ZNS | MEMBER | -CHF 25.00 UV | 0.00 | 0.126904 ADTT | ![]() |
||||
| 2024-04-10 10:24:26 | d0bf***820ee | MAIH...47ZNS | MEMBER | -€ 50.00 UV | 0.00 | 0.059870 ADTT | ![]() |
||||
| 2024-04-10 10:23:53 | ddca***61b04 | MAIH...47ZNS | MEMBER | -€ 50.00 UV | 0.00 | 0.059870 ADTT | ![]() |
||||
| 2024-04-10 10:23:21 | 36c7***4522b | MAIH...47ZNS | MEMBER | -€ 50.00 UV | 0.00 | 0.059870 ADTT | ![]() |
||||
| 2024-04-10 10:22:51 | a7ea***1b70a | MAIH...47ZNS | MEMBER | -€ 50.00 UV | 0.00 | 0.059870 ADTT | ![]() |
||||
| 2024-04-10 10:22:18 | 75e6***19cec | MAIH...47ZNS | MEMBER | -€ 50.00 UV | 0.00 | 0.059870 ADTT | ![]() |
||||
| 2024-04-10 10:21:39 | 8b22***6425f | MAIH...47ZNS | MEMBER | -€ 100.00 UV | 0.00 | 0.119740 ADTT | ![]() |
||||
| 2024-04-02 21:49:05 | f181***32198 | MAIH...47ZNS | MEMBER | -€ 25.00 UV | 0.00 | 0.071503 ADTT | ![]() |
||||
