Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-04-02 21:48:32 | da7a***54e69 | MAIH...47ZNS | MEMBER | -€ 25.00 UV | +0.071503 ADTT | |||||
2024-04-02 21:47:17 | a548***001a0 | MAIH...47ZNS | MEMBER | -€ 25.00 UV | +0.071503 ADTT | |||||
2024-04-01 06:39:45 | 9982***b8388 | MAIH...47ZNS | MEMBER | -€ 50.00 UV | +0.095680 ADTT | |||||
2024-04-01 06:38:48 | 1b85***08dc6 | MAIH...47ZNS | MEMBER | -€ 100.00 UV | +0.195266 ADTT | |||||
2024-04-01 06:36:36 | 58bd***720c2 | MAIH...47ZNS | MEMBER | -€ 100.00 UV | +0.195266 ADTT | |||||
2024-04-01 06:35:56 | 59e9***5c420 | MAIH...47ZNS | MEMBER | -€ 100.00 UV | +0.195266 ADTT | |||||
2024-04-01 06:35:10 | ed42***0daf6 | MAIH...47ZNS | MEMBER | -€ 100.00 UV | +0.195266 ADTT | |||||
Top UpCHF 980.00 |
100% UV | 2024-03-30 12:56:49 | 2dcf***df8ca | MAIH...47ZNS | MEMBER | +CHF 980.00 UV | +0.000000 ADTT | |||
2024-03-30 11:56:57 | 5539***408ab | MAIH...47ZNS | MEMBER | -€ 10.00 UV | +0.131236 ADTT | |||||
2024-03-30 11:55:56 | 5f81***cdc3e | MAIH...47ZNS | MEMBER | -€ 20.00 UV | +0.262472 ADTT |