Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-03-30 11:55:20 | 684f***1f072 | MAIH...47ZNS | MEMBER | -€ 50.00 UV | +0.656179 ADTT | |||||
2024-03-30 11:54:53 | 051f***93ead | MAIH...47ZNS | MEMBER | -€ 50.00 UV | +0.656179 ADTT | |||||
Top Upchf 200.00 |
100% UV | 2024-03-15 09:07:49 | 4a1f***85ba9 | MAIH...47ZNS | MEMBER | +chf 180.00 UV | +0.805692 ADTT | |||
2024-02-07 18:23:11 | 79f5***0cd95 | MAIH...47ZNS | MEMBER | -€ 20.00 UV | +0.138614 ADTT | |||||
2024-02-07 18:18:43 | 0ca2***3142f | MAIH...47ZNS | MEMBER | -€ 50.00 UV | +0.346534 ADTT | |||||
2024-02-07 17:58:23 | 7532***33a8a | MAIH...47ZNS | MEMBER | -€ 50.00 UV | +0.347032 ADTT | |||||
2024-01-28 19:01:01 | 7267***c8e15 | MAIH...47ZNS | MEMBER | -€ 100.00 UV | +0.281199 ADTT | |||||
2024-01-27 06:13:06 | c259***4a3a9 | MAIH...47ZNS | MEMBER | -€ 50.00 UV | +0.122405 ADTT | |||||
Top UpCHF 201.00 |
100% UV | 2024-01-11 19:03:59 | 91e5***9ede4 | MAIH...47ZNS | MEMBER | +CHF 180.90 UV | +0.530392 ADTT | |||
2023-12-23 18:11:47 | 7729***20947 | MAIH...47ZNS | MEMBER | -€ 100.00 UV | +0.199488 ADTT |