| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 200.00 |
100% UV | 2023-11-30 20:56:44 | 1f1f***c73c6 | MAIH...47ZNS | MEMBER | +CHF 180.00 UV | 0.00 | + 0.186103 ADTT | ![]() |
||
| 2023-11-05 11:20:21 | e891***7743e | MAIH...47ZNS | MEMBER | -CHF 25.00 UV | 0.00 | 0.014637 ADTT | ![]() |
||||
| 2023-11-05 11:18:21 | 94e2***257e7 | MAIH...47ZNS | MEMBER | -€ 50.00 UV | 0.00 | 0.028689 ADTT | ![]() |
||||
| 2023-11-05 11:18:05 | e6bc***60491 | MAIH...47ZNS | MEMBER | -€ 50.00 UV | 0.00 | 0.028689 ADTT | ![]() |
||||
| 2023-11-05 11:17:52 | bed8***f2d02 | MAIH...47ZNS | MEMBER | -€ 50.00 UV | 0.00 | 0.028689 ADTT | ![]() |
||||
Buy UVchf 170.00 |
100% UV | 2023-10-31 17:11:02 | 7714***9e290 | MAIH...47ZNS | MEMBER | +chf 153.00 UV | 0.00 | + 0.095551 ADTT | ![]() |
||
| 2023-10-03 11:25:05 | 0488***2c096 | MAIH...47ZNS | MEMBER | -CHF 100.00 UV | 0.00 | 0.054615 ADTT | ![]() |
||||
| 2023-10-01 15:47:33 | 971e***0d88f | MAIH...47ZNS | MEMBER | -€ 50.00 UV | 0.00 | 0.206477 0.049293 ADTT | ![]() |
||||
| 2023-09-24 19:29:03 | efad***26c57 | MAIH...47ZNS | MEMBER | -CHF 100.00 UV | 0.00 | 0.054039 ADTT | ![]() |
||||
| 2023-09-22 06:22:42 | 13a8***aa6bb | MAIH...47ZNS | MEMBER | -CHF 100.00 UV | 0.00 | 0.052884 ADTT | ![]() |
||||
