| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-19 09:57:49 | e154***956f1 | MBPE...WS7BR | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.127150 ADTT | ![]() |
||||
| 2024-10-12 17:03:44 | cfed***8c907 | MBPE...WS7BR | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.481608 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-10-11 14:45:03 | e597***47f73 | MBPE...WS7BR | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 1.595977 ADTT | ![]() |
||
| 2024-09-27 07:41:46 | 2a9c***6b854 | MBPE...WS7BR | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.033692 ADTT | ![]() |
||||
| 2024-09-27 07:41:11 | 88a7***6a1ff | MBPE...WS7BR | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.033692 ADTT | ![]() |
||||
| 2024-09-23 15:38:01 | 2a73***a0670 | MBPE...WS7BR | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.168908 ADTT | ![]() |
||||
| 2024-09-14 20:41:00 | aebe***410c2 | MBPE...WS7BR | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.033961 ADTT | ![]() |
||||
| 2024-09-14 20:40:24 | 670e***f60b5 | MBPE...WS7BR | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.033961 ADTT | ![]() |
||||
| 2024-09-14 15:49:30 | 72b3***1da0e | MBPE...WS7BR | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.170609 ADTT | ![]() |
||||
| 2024-09-12 09:16:23 | e33e***23d42 | MBPE...WS7BR | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.149478 ADTT | ![]() |
||||
