| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-03-03 12:53:33 | 6d5e***615ba | MBPE...WS7BR | VIP (INACTIVE) | -€ 6.00 UV | 0.00 | + 0.443161 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-29 12:21:13 | 1e34***985a5 | MBPE...WS7BR | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | + 2.516164 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-22 07:03:51 | 281f***4b845 | MBPE...WS7BR | VIP (INACTIVE) | -€ 17.00 UV | 0.00 | + 0.130021 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-30 17:52:12 | c908***c84c5 | MBPE...WS7BR | VIP (INACTIVE) | -€ 140.00 UV | 0.00 | + 0.827290 ADTT | ![]() |
|||
| UV → ADTT | 2023-07-24 13:38:03 | 21da***28042 | MBPE...WS7BR | VIP (INACTIVE) | -€ 60.00 UV | 0.00 | + 0.950100 ADTT | ![]() |
|||

