| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-07 10:28:21 | e479***d13a2 | MBPE...WS7BR | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.083242 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-09-05 08:09:04 | 0a53***473e2 | MBPE...WS7BR | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2024-08-15 10:31:18 | dd66***675f6 | MBPE...WS7BR | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.129054 ADTT | ![]() |
||||
| 2024-08-15 10:29:30 | 9b34***0b901 | MBPE...WS7BR | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.129054 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-08-13 07:12:47 | 087a***74c19 | MBPE...WS7BR | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2024-05-31 11:07:31 | 8296***3b910 | MBPE...WS7BR | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.349888 ADTT | ![]() |
||||
| 2024-05-31 11:05:41 | 3045***522fd | MBPE...WS7BR | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.699982 ADTT | ![]() |
||||
| 2024-05-29 13:57:08 | a4cb***779bb | MBPE...WS7BR | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.284352 ADTT | ![]() |
||||
| 2024-05-29 13:49:20 | e39c***acc15 | MBPE...WS7BR | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.056870 ADTT | ![]() |
||||
| 2024-05-29 13:47:56 | 5ed1***d5faf | MBPE...WS7BR | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.056870 ADTT | ![]() |
||||
