| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-13 14:12:50 | 8ae0***5520a | MBPE...WS7BR | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.108003 ADTT | ![]() |
||||
| 2024-04-12 19:59:16 | b09e***d6cba | MBPE...WS7BR | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.110848 ADTT | ![]() |
||||
| 2024-04-12 19:58:42 | 71bc***ed95d | MBPE...WS7BR | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.055424 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2024-04-10 11:52:04 | b616***50947 | MBPE...WS7BR | VIP (INACTIVE) | +€ 45.00 UV | 0.00 | + 0.194753 ADTT | ![]() |
||
| 2024-03-25 15:20:19 | 5869***64294 | MBPE...WS7BR | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.104650 ADTT | ![]() |
||||
| 2024-03-24 20:48:45 | 3895***3462c | MBPE...WS7BR | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.052779 0.417779 ADTT | ![]() |
||||
| 2024-03-23 17:28:34 | 3e62***7cf6e | MBPE...WS7BR | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.102929 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2024-03-23 16:07:11 | 6c62***f2999 | MBPE...WS7BR | VIP (INACTIVE) | +€ 45.00 UV | 0.00 | + 0.196231 ADTT | ![]() |
||
Buy UV€ 25.00 |
90% UV + 10% UV | 2024-03-16 08:48:41 | ef7a***cf18f | MBPE...WS7BR | VIP (INACTIVE) | +€ 22.50 UV | 0.00 | + 0.099705 ADTT | ![]() |
||
Buy UV€ 50.00 |
90% UV + 10% UV | 2024-03-04 10:09:33 | 74f7***6965f | MBPE...WS7BR | VIP (INACTIVE) | +€ 45.00 UV | 0.00 | + 0.356337 ADTT | ![]() |
||
