| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-03-03 12:53:33 | 6d5e***615ba | MBPE...WS7BR | VIP (INACTIVE) | -€ 6.00 UV | 0.00 | + 0.443161 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-29 12:21:13 | 1e34***985a5 | MBPE...WS7BR | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | + 2.516164 ADTT | ![]() |
|||
| 2024-02-12 09:30:35 | 920b***48eab | MBPE...WS7BR | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.084435 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2024-02-12 08:13:54 | 1bc4***927c1 | MBPE...WS7BR | VIP (INACTIVE) | +€ 90.00 UV | 0.00 | + 0.336392 ADTT | ![]() |
||
| UV → ADTT | 2023-11-22 07:03:51 | 281f***4b845 | MBPE...WS7BR | VIP (INACTIVE) | -€ 17.00 UV | 0.00 | + 0.130021 ADTT | ![]() |
|||
| 2023-11-17 11:51:01 | 0eaa***66e58 | MBPE...WS7BR | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.034468 ADTT | ![]() |
||||
| 2023-11-11 11:16:43 | 535c***7e427 | MBPE...WS7BR | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.034076 ADTT | ![]() |
||||
| 2023-10-31 11:49:57 | b91f***778cc | MBPE...WS7BR | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003788 ADTT | ![]() |
||||
| 2023-10-31 11:49:37 | 6431***f8b04 | MBPE...WS7BR | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.009471 ADTT | ![]() |
||||
| 2023-10-31 11:48:15 | 4b4c***2e85d | MBPE...WS7BR | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.018941 ADTT | ![]() |
||||

