| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-14 17:25:17 | 2d43***b5645 | MBPE...WS7BR | VIP (INACTIVE) | -$ 78.00 UV | 0.00 | 2.500000 0.012030 ADTT | ![]() |
||||
| 2023-08-14 08:50:56 | de4f***ea19f | MBPE...WS7BR | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.001752 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-08-14 05:12:08 | f7ff***75567 | MBPE...WS7BR | VIP (INACTIVE) | +€ 160.00 UV | 0.00 | + 0.148000 ADTT | ![]() |
||
| UV → ADTT | 2023-07-24 13:38:03 | 21da***28042 | MBPE...WS7BR | VIP (INACTIVE) | -€ 60.00 UV | 0.00 | + 0.950100 ADTT | ![]() |
|||
Buy UV€ 71.00 |
90% UV + 10% UV | 2023-07-24 06:31:18 | 58ce***6251b | MBPE...WS7BR | VIP (INACTIVE) | +€ 56.80 UV | 0.00 | + 0.077788 ADTT | ![]() |
||
| 2023-07-22 17:31:21 | 59fa***15858 | MBPE...WS7BR | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.004299 ADTT | ![]() |
||||
| 2023-07-20 14:51:50 | cbef***13d1a | MBPE...WS7BR | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.004312 ADTT | ![]() |
||||
| 2023-07-18 20:14:58 | 7db4***9ea3f | MBPE...WS7BR | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.005072 ADTT | ![]() |
||||
| 2023-07-18 17:54:32 | 3a8e***76e1f | MBPE...WS7BR | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.010828 ADTT | ![]() |
||||
| 2023-07-15 09:36:37 | f54f***68196 | MBPE...WS7BR | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.018649 ADTT | ![]() |
||||

