| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 170.00 |
90% UV + 10% UV | 2024-08-01 05:14:27 | 4f7c***a8543 | MDPE...DC43L | VIP (INACTIVE) | +€ 153.00 UV | 0.00 | + 1.224961 ADTT | ![]() |
||
| 2024-07-05 08:07:58 | 4a39***7bcf1 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.218142 ADTT | ![]() |
||||
| 2024-07-05 08:07:16 | 98f9***8f4bb | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.436284 ADTT | ![]() |
||||
| 2024-07-01 08:39:16 | 474c***f4cac | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.456199 ADTT | ![]() |
||||
| 2024-07-01 08:38:26 | 622c***8345e | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.228099 ADTT | ![]() |
||||
Buy UV€ 170.00 |
90% UV + 10% UV | 2024-07-01 07:08:13 | baf6***275d0 | MDPE...DC43L | VIP (INACTIVE) | +€ 153.00 UV | 0.00 | + 1.553354 ADTT | ![]() |
||
| 2024-06-20 14:00:58 | ac22***e3b7b | MDPE...DC43L | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.057196 ADTT | ![]() |
||||
| 2024-06-20 14:00:12 | ed6a***adf8b | MDPE...DC43L | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.057196 ADTT | ![]() |
||||
| 2024-06-20 13:59:10 | 5c91***6cdf3 | MDPE...DC43L | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.057196 ADTT | ![]() |
||||
| 2024-06-17 17:01:44 | 9b20***ad4a7 | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.503291 ADTT | ![]() |
||||
