| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-11 08:56:16 | a646***70cbe | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.497013 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-06-04 14:41:35 | 8d8d***49b54 | MDPE...DC43L | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 1.586808 ADTT | ![]() |
||
| 2024-05-07 14:20:59 | 3a57***88d4b | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.161617 ADTT | ![]() |
||||
| 2024-05-03 08:32:20 | 09e2***6cedb | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.163550 ADTT | ![]() |
||||
| 2024-05-02 07:58:11 | 3c35***221fe | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.345276 ADTT | ![]() |
||||
| 2024-05-02 07:57:30 | c31f***aa244 | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.345276 ADTT | ![]() |
||||
Buy UV€ 170.00 |
90% UV + 10% UV | 2024-05-02 06:29:41 | fec4***277a4 | MDPE...DC43L | VIP (INACTIVE) | +€ 153.00 UV | 0.00 | + 1.193981 ADTT | ![]() |
||
| 2024-04-29 12:56:38 | ea09***a7666 | MDPE...DC43L | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.029566 ADTT | ![]() |
||||
| 2024-04-23 08:25:44 | 9c83***a7a93 | MDPE...DC43L | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.025535 ADTT | ![]() |
||||
| 2024-04-22 07:13:35 | 1fe4***c22b8 | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.252391 ADTT | ![]() |
||||
