| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-30 12:47:41 | 14ee***9c004 | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.154607 ADTT | ![]() |
||||
Buy UV€ 160.00 |
90% UV + 10% UV | 2023-12-23 19:16:34 | 5f3f***6394e | MDPE...DC43L | VIP (INACTIVE) | +€ 144.00 UV | 0.00 | + 0.308699 ADTT | ![]() |
||
| 2023-11-28 12:09:51 | d42e***a7e48 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.018742 ADTT | ![]() |
||||
| 2023-11-18 09:38:39 | 2184***6c951 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.015860 ADTT | ![]() |
||||
| 2023-11-18 09:37:56 | 7139***0e90a | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.015860 ADTT | ![]() |
||||
| 2023-11-18 09:33:20 | 499f***937d9 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.015860 ADTT | ![]() |
||||
| 2023-11-18 09:32:27 | 6a3f***39c20 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.015860 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2023-11-18 07:43:44 | bc83***99a69 | MDPE...DC43L | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 0.089689 ADTT | ![]() |
||
| 2023-10-12 06:58:34 | 602a***48cbc | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.002542 ADTT | ![]() |
||||
| 2023-09-19 09:10:24 | 2509***433a6 | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.025600 ADTT | ![]() |
||||
