| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-19 09:09:30 | c0a3***efddf | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.025600 ADTT | ![]() |
||||
| 2023-09-08 14:46:43 | a13c***43a14 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.012658 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2023-09-05 14:04:48 | 51c5***442d6 | MDPE...DC43L | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-08-17 09:30:31 | a32c***4c2f0 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.008245 ADTT | ![]() |
||||
| 2023-08-16 10:35:09 | 9615***8ff5a | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.004087 0.009178 ADTT | ![]() |
||||
| 2023-08-16 10:34:38 | 2a32***56f72 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.004087 0.009178 ADTT | ![]() |
||||
| 2023-08-16 10:34:19 | 43cd***41fab | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.004087 0.009178 ADTT | ![]() |
||||
| 2023-08-10 16:26:17 | adbb***1a33b | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.004087 0.008200 ADTT | ![]() |
||||
| 2023-08-06 14:08:43 | 5879***ab3ba | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.004087 0.010752 ADTT | ![]() |
||||
Buy UV€ 155.00 |
90% UV + 10% UV | 2023-08-03 20:20:55 | e361***3ff6d | MDPE...DC43L | VIP (INACTIVE) | +€ 155.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
