| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 100.00 |
90% UV + 10% UV | 2025-08-12 08:13:29 | fa99***1ad7f | MDPE...DC43L | VIP (INACTIVE) | +€ 100.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-04 15:26:23 | fd81***f73d8 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.31 EUR | 0.000509 ADTT-IT | ![]() |
||||
| 2025-08-04 15:25:36 | 0d79***67bc3 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.31 EUR | 0.000509 ADTT-IT | ![]() |
||||
| 2025-08-03 08:26:56 | dc24***672dd | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.31 EUR | 0.000511 ADTT-IT | ![]() |
||||
| 2025-08-01 09:04:45 | 4294***c58b2 | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.63 EUR | 0.001026 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-08-01 07:01:34 | 8dc2***db4f6 | MDPE...DC43L | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-07-22 13:43:50 | 0ec9***7d299 | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.63 EUR | 0.001058 ADTT-IT | ![]() |
||||
| 2025-07-14 08:17:56 | e6f1***7cab5 | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.63 EUR | 0.001082 ADTT-IT | ![]() |
||||
| 2025-07-04 14:57:03 | 3d60***1ede9 | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-07-04 14:56:20 | 109a***0cf7e | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
