| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-07-03 11:21:50 | 181c***b6cc2 | MDPE...DC43L | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-06-08 12:48:14 | 55cd***7c7f5 | MDPE...DC43L | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-05-26 09:15:13 | 0e0c***c1b66 | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-05-26 09:06:59 | fe79***64b8a | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-05-26 09:06:23 | 291c***86c9f | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-05-26 07:56:33 | 1028***79d79 | MDPE...DC43L | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-05-22 10:14:59 | 50eb***2ce94 | MDPE...DC43L | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.019275 ADTT | ![]() |
||||
| 2025-05-03 13:19:12 | fa00***08427 | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-05-03 11:52:00 | 5b63***cb6ea | MDPE...DC43L | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-05-03 11:51:33 | 5b0f***e4b36 | MDPE...DC43L | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
