| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-04 08:51:14 | 3ddb***7e627 | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.913532 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-03-03 08:28:45 | 00ad***c6af7 | MDPE...DC43L | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.646858 ADTT | ![]() |
||
| 2025-02-22 08:54:22 | 375d***839ce | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.472251 ADTT | ![]() |
||||
| 2025-02-15 16:06:19 | 4c4e***0b55b | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.950922 ADTT | ![]() |
||||
| 2025-02-06 16:03:19 | 0a5f***23c4d | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.488908 ADTT | ![]() |
||||
| 2025-02-06 15:56:45 | 82b2***78f2e | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.977815 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-02-03 21:58:29 | dd44***ce68f | MDPE...DC43L | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 3.100139 ADTT | ![]() |
||
| 2025-01-31 15:29:34 | 0c4c***f7b2e | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.543034 ADTT | ![]() |
||||
| 2025-01-10 16:31:29 | 1753***796dd | MDPE...DC43L | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.272630 ADTT | ![]() |
||||
| 2025-01-06 10:39:48 | a716***1fd39 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.471654 ADTT | ![]() |
||||
