| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-03 14:50:08 | 8045***a4fe6 | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.959684 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-01-03 10:06:41 | 3034***18c0e | MDPE...DC43L | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.876346 ADTT | ![]() |
||
| 2024-12-19 09:12:25 | 1d85***a3d60 | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.807286 ADTT | ![]() |
||||
| 2024-12-10 08:57:45 | 4fa7***3f2be | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.507079 ADTT | ![]() |
||||
| 2024-12-10 08:55:57 | b473***139d9 | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 1.014159 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-12-04 10:03:36 | d50f***161e9 | MDPE...DC43L | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.846060 ADTT | ![]() |
||
| 2024-11-10 11:54:00 | 53a1***74031 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.355304 ADTT | ![]() |
||||
| 2024-11-04 10:10:04 | 8e3e***881a2 | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.765406 ADTT | ![]() |
||||
| 2024-11-04 10:08:47 | 851d***bdc39 | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.765406 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-11-04 07:14:47 | 125b***357b6 | MDPE...DC43L | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.338922 ADTT | ![]() |
||
