| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-23 13:33:26 | 0ce2***1e811 | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.693712 ADTT | ![]() |
||||
| 2024-10-21 14:43:34 | 647a***3fc1e | MDPE...DC43L | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.172812 ADTT | ![]() |
||||
| 2024-10-17 08:24:00 | d293***f3d38 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.289616 ADTT | ![]() |
||||
| 2024-10-17 08:17:50 | d29a***49228 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.289616 ADTT | ![]() |
||||
| 2024-10-13 07:30:59 | aff2***e4d1c | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.240494 ADTT | ![]() |
||||
| 2024-10-11 17:02:50 | a04a***2e826 | MDPE...DC43L | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.144298 ADTT | ![]() |
||||
| 2024-10-10 10:48:26 | 94a7***05fc9 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.250450 ADTT | ![]() |
||||
| 2024-10-05 09:07:35 | 6091***630f9 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.213459 ADTT | ![]() |
||||
| 2024-10-02 08:42:06 | b465***972b3 | MDPE...DC43L | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.109757 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-10-01 20:33:35 | afd9***72f56 | MDPE...DC43L | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 1.093032 ADTT | ![]() |
||
