| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-01 15:30:46 | bcf8***2c9ea | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.184960 ADTT | ![]() |
||||
| 2024-09-26 10:55:37 | 9586***39e35 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.164824 ADTT | ![]() |
||||
| 2024-09-22 17:29:24 | 91ea***575e3 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 1.219561 0.336815 ADTT | ![]() |
||||
| 2024-09-05 12:39:20 | b01a***b69a9 | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 1.219561 0.154930 ADTT | ![]() |
||||
| 2024-09-05 12:38:39 | 6fdf***b8e16 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 1.219561 0.077465 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-09-02 12:36:47 | c1d3***2dc7b | MDPE...DC43L | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2024-08-28 13:25:49 | c6fe***4bcb3 | MDPE...DC43L | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.052284 ADTT | ![]() |
||||
| 2024-08-24 07:33:40 | 108e***13bdd | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.096306 ADTT | ![]() |
||||
| 2024-08-17 08:39:05 | ad1c***d0d05 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.126385 ADTT | ![]() |
||||
| 2024-08-03 07:39:16 | a943***a338f | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.380526 ADTT | ![]() |
||||
