Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-07 20:44:18 | ca6f***78eda | MD36...HUCJ3 | VIP | -€ 10.00 UV | +0.099264 ADTT | ![]() |
||||
2025-04-07 20:44:00 | e78c***15538 | MD36...HUCJ3 | VIP | -€ 25.00 UV | +0.248159 ADTT | ![]() |
||||
2025-04-07 20:42:59 | f539***1d194 | MD36...HUCJ3 | VIP | -€ 100.00 UV | +0.992637 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-03-30 14:53:52 | 6202***fea97 | MD36...HUCJ3 | VIP | +€ 135.00 UV | +2.959586 ADTT | ![]() |
||
2025-03-05 16:13:21 | 3111***fe3b1 | MD36...HUCJ3 | VIP | -€ 10.00 UV | +0.081661 ADTT | ![]() |
||||
2025-03-05 16:12:35 | b3e3***21103 | MD36...HUCJ3 | VIP | -€ 25.00 UV | +0.204151 ADTT | ![]() |
||||
2025-03-05 16:11:53 | 1f30***48a25 | MD36...HUCJ3 | VIP | -€ 50.00 UV | +0.408303 ADTT | ![]() |
||||
2025-03-05 16:11:19 | 8e1a***adb4b | MD36...HUCJ3 | VIP | -€ 50.00 UV | +0.408303 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-02-26 18:25:39 | cdd7***9a624 | MD36...HUCJ3 | VIP | +€ 135.00 UV | +2.744824 ADTT | ![]() |
||
2025-01-30 14:01:58 | 5f05***d5d7f | MD36...HUCJ3 | VIP | -€ 25.00 UV | +0.275503 ADTT | ![]() |