| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-06 15:06:33 | 8922***f42c9 | MCE2...IBY7O | VIP | -€ 50.00 UV | 0.00 | 0.308498 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-25 13:46:04 | 2b44***01855 | MCE2...IBY7O | VIP | +€ 135.00 UV | 0.00 | + 2.289519 ADTT | ![]() |
||
| 2025-11-17 12:42:17 | 2b1c***3146e | MCE2...IBY7O | VIP | -€ 25.00 UV | 0.00 | 0.291949 ADTT | ![]() |
||||
| 2025-11-17 08:37:39 | 9d78***018b4 | MCE2...IBY7O | VIP | -€ 10.00 UV | 0.00 | 0.098416 ADTT | ![]() |
||||
| 2025-11-17 08:36:46 | 62e6***87ca3 | MCE2...IBY7O | VIP | -€ 50.00 UV | 0.00 | 0.492081 ADTT | ![]() |
||||
| 2025-11-01 17:31:30 | a034***1835f | MCE2...IBY7O | VIP | -€ 50.00 UV | 0.00 | 0.342923 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-26 07:14:10 | 6b8e***d34eb | MCE2...IBY7O | VIP | +€ 135.00 UV | 0.00 | + 1.740798 ADTT | ![]() |
||
| 2025-10-24 16:18:32 | 0553***94842 | MCE2...IBY7O | VIP | -€ 10.00 UV | 0.00 | 0.059178 ADTT | ![]() |
||||
| 2025-10-24 15:07:19 | 5c08***49743 | MCE2...IBY7O | VIP | -€ 25.00 UV | 0.00 | 0.147945 ADTT | ![]() |
||||
| 2025-10-18 15:44:19 | 0d4d***f6783 | MCE2...IBY7O | VIP | -€ 50.00 UV | 0.00 | 0.312921 ADTT | ![]() |
||||
