Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-03-28 11:26:45 | 3949***60385 | MACW...FINQB | MEMBER | -€ 50.00 UV | +0.238124 ADTT | |||||
2024-03-13 16:46:08 | dcb8***7258f | MACW...FINQB | MEMBER | -€ 50.00 UV | +0.209591 ADTT | |||||
Top Up€ 200.00 |
100% UV | 2024-03-13 16:44:56 | ffec***d61f7 | MACW...FINQB | MEMBER | +€ 180.00 UV | +0.832681 ADTT | |||
2024-02-22 13:07:45 | 8f05***c29b7 | MACW...FINQB | MEMBER | -€ 25.00 UV | +0.094781 ADTT | |||||
2024-02-18 21:05:10 | d045***b201c | MACW...FINQB | MEMBER | -€ 25.00 UV | +0.092849 ADTT | |||||
2024-02-15 18:10:40 | 1d5a***42b72 | MACW...FINQB | MEMBER | -€ 50.00 UV | +0.153404 ADTT | |||||
2024-02-05 05:36:48 | ccef***acaad | MACW...FINQB | MEMBER | -€ 50.00 UV | +0.179504 ADTT | |||||
2024-02-03 12:46:11 | 68fd***83650 | MACW...FINQB | MEMBER | -€ 25.00 UV | +0.090222 ADTT | |||||
Top Up€ 200.00 |
100% UV | 2024-02-03 12:44:32 | 372a***58368 | MACW...FINQB | MEMBER | +€ 180.00 UV | +0.716427 ADTT | |||
2024-01-20 11:48:56 | 8ae1***e8c16 | MACW...FINQB | MEMBER | -€ 25.00 UV | +0.051927 ADTT |