Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-24 06:51:36 | e3dd***4073c | MACW...FINQB | MEMBER | -€ 50.00 UV | +0.070175 ADTT | |||||
2024-07-15 18:39:28 | dc48***b1cc3 | MACW...FINQB | MEMBER | -€ 25.00 UV | +0.218023 ADTT | |||||
2024-07-13 07:08:10 | 234b***cff00 | MACW...FINQB | MEMBER | -€ 25.00 UV | +0.166418 ADTT | |||||
2024-07-06 09:47:16 | f6da***f63ca | MACW...FINQB | MEMBER | -€ 50.00 UV | +0.441852 ADTT | |||||
2024-06-28 19:27:39 | fe91***85c64 | MACW...FINQB | MEMBER | -€ 25.00 UV | +0.237017 ADTT | |||||
2024-06-23 12:36:41 | f5ad***546f5 | MACW...FINQB | MEMBER | -€ 50.00 UV | +0.553925 ADTT | |||||
2024-06-19 21:26:08 | 93ac***6c0d2 | MACW...FINQB | MEMBER | -€ 25.00 UV | +0.279635 ADTT | |||||
2024-06-09 11:46:01 | 9fc1***b8994 | MACW...FINQB | MEMBER | -€ 50.00 UV | +0.526430 ADTT | |||||
Top Up€ 200.00 |
100% UV | 2024-06-09 11:45:17 | 4859***9d14a | MACW...FINQB | MEMBER | +€ 180.00 UV | +2.090930 ADTT | |||
2024-06-04 18:35:31 | 1552***8f2eb | MACW...FINQB | MEMBER | -€ 25.00 UV | +0.263458 ADTT |