| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-05 07:03:19 | 4f7c***b4e3d | MCXR...ET6EU | MEMBER | -€ 50.00 UV | 0.00 | 0.013387 ADTT | ![]() |
||||
| 2023-08-18 07:12:05 | b618***5998b | MCXR...ET6EU | MEMBER | -€ 50.00 UV | 0.00 | 0.008739 ADTT | ![]() |
||||
| 2023-08-18 07:10:46 | 6802***4451f | MCXR...ET6EU | MEMBER | -€ 50.00 UV | 0.00 | 0.008739 ADTT | ![]() |
||||
| 2023-08-18 07:10:11 | b976***07005 | MCXR...ET6EU | MEMBER | -€ 100.00 UV | 0.00 | 0.017479 ADTT | ![]() |
||||
| 2023-08-02 13:55:41 | fcd3***5e961 | MCXR...ET6EU | MEMBER | -€ 50.00 UV | 0.00 | 0.010094 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-08-01 07:13:21 | c273***cf0b2 | MCXR...ET6EU | MEMBER | +€ 80.00 UV | 0.00 | + 0.074620 ADTT | ![]() |
||
Buy UV€ 100.00 |
100% UV | 2023-08-01 07:12:28 | 7444***ef363 | MCXR...ET6EU | MEMBER | +€ 80.00 UV | 0.00 | + 0.074620 ADTT | ![]() |
||
| 2023-07-20 11:06:05 | 64cd***b2f02 | MCXR...ET6EU | MEMBER | -€ 50.00 UV | 0.00 | 0.010564 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2023-07-08 20:18:52 | ea0b***17b61 | MCXR...ET6EU | MEMBER | +€ 40.00 UV | 0.00 | + 0.036550 ADTT | ![]() |
||
Buy UV€ 160.00 |
100% UV | 2023-04-24 13:26:44 | fcd5***37cec | MCXR...ET6EU | MEMBER | +€ 160.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
