| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-04 19:55:49 | dc62***7f9b1 | MBO6...5AMEI | VIP | -€ 100.00 UV | 0.00 | 4.000000 0.022501 ADTT | ![]() |
||||
| 2023-12-04 19:54:51 | 505c***12b04 | MBO6...5AMEI | VIP | -€ 100.00 UV | 0.00 | 4.000000 0.022506 ADTT | ![]() |
||||
Swap4.900000ADTT |
ADTT → UV | 2023-12-02 03:24:44 | 7b46***19396 | MBO6...5AMEI | VIP | +€ 441.50 UV | 0.00 | - 4.900000 ADTT | ![]() |
||
| UV → ADTT | 2023-11-28 17:47:27 | 6466***11c22 | MBO6...5AMEI | VIP | -€ 40.00 UV | 0.00 | + 18.814365 ADTT | ![]() |
|||
| 2023-11-24 15:03:15 | cc3a***a52bd | MBO6...5AMEI | VIP | -€ 10.00 UV | 0.00 | 0.003233 ADTT | ![]() |
||||
| 2023-11-24 15:02:45 | 9837***0b478 | MBO6...5AMEI | VIP | -€ 10.00 UV | 0.00 | 0.003234 ADTT | ![]() |
||||
| 2023-11-24 14:59:13 | 94bd***ead90 | MBO6...5AMEI | VIP | -€ 50.00 UV | 0.00 | 0.016271 ADTT | ![]() |
||||
| UV → ADTT | 2023-11-13 21:58:34 | 090a***b01a7 | MBO6...5AMEI | VIP | -€ 51.00 UV | 0.00 | + 20.295265 ADTT | ![]() |
|||
| 2023-11-09 22:45:25 | 2c88***5e606 | MBO6...5AMEI | VIP | -€ 100.00 UV | 0.00 | 4.000000 0.073336 ADTT | ![]() |
||||
| 2023-11-09 22:42:25 | 8375***e5968 | MBO6...5AMEI | VIP | -€ 100.00 UV | 0.00 | 4.000000 0.073336 ADTT | ![]() |
||||
