| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-11-06 07:42:44 | 105d***d286c | MBO6...5AMEI | VIP | +€ 450.00 UV | 0.00 | + 0.277381 ADTT | ![]() |
||
| 2023-10-29 17:28:12 | 3537***325f7 | MBO6...5AMEI | VIP | -€ 100.00 UV | 0.00 | 0.051887 ADTT | ![]() |
||||
| 2023-10-26 17:56:41 | fbf8***58734 | MBO6...5AMEI | VIP | -€ 50.00 UV | 0.00 | 0.002641 0.024150 ADTT | ![]() |
||||
| 2023-10-22 11:43:49 | bbc8***ab6e4 | MBO6...5AMEI | VIP | -€ 50.00 UV | 0.00 | 0.012996 ADTT | ![]() |
||||
| 2023-10-21 10:16:31 | f6d8***5bb81 | MBO6...5AMEI | VIP | -€ 10.00 UV | 0.00 | 0.002549 ADTT | ![]() |
||||
| 2023-10-21 10:15:58 | e853***916d9 | MBO6...5AMEI | VIP | -€ 25.00 UV | 0.00 | 0.006372 ADTT | ![]() |
||||
| 2023-10-21 10:11:13 | 27a4***67ae8 | MBO6...5AMEI | VIP | -€ 50.00 UV | 0.00 | 0.012759 ADTT | ![]() |
||||
| 2023-10-21 08:28:37 | 88f1***1c6f0 | MBO6...5AMEI | VIP | -€ 30.00 UV | 0.00 | 0.031003 ADTT | ![]() |
||||
Swap0.550000ADTT |
ADTT → UV | 2023-10-21 07:32:30 | b374***6cf90 | MBO6...5AMEI | VIP | +€ 109.46 UV | 0.00 | - 0.550000 ADTT | ![]() |
||
| 2023-10-20 05:01:14 | a895***35014 | MBO6...5AMEI | VIP | -€ 25.00 UV | 0.00 | 0.006477 ADTT | ![]() |
||||
