Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-23 09:45:32 | 9736***97f72 | MCEG...TLHNZ | VIP / FinTech Capitalist | -€ 50.00 UV | +0.400219 ADTT | ![]() |
||||
2025-03-11 14:35:25 | f966***49f1d | MCEG...TLHNZ | VIP / FinTech Capitalist | -€ 50.00 UV | +0.457854 ADTT | ![]() |
||||
2025-03-11 10:36:23 | 0a4f***65b9b | MCEG...TLHNZ | VIP / FinTech Capitalist | -€ 50.00 UV | +0.464804 ADTT | ![]() |
||||
2025-03-11 10:13:02 | 4156***e71d7 | MCEG...TLHNZ | VIP / FinTech Capitalist | -€ 50.00 UV | +0.465446 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-03-11 10:07:28 | a127***42be6 | MCEG...TLHNZ | VIP / FinTech Capitalist | +€ 135.00 UV | +2.775354 ADTT | ![]() |
||
2025-03-10 15:02:24 | e3af***7bce0 | MCEG...TLHNZ | VIP / FinTech Capitalist | -€ 50.00 UV | +0.467188 ADTT | ![]() |
||||
2025-03-10 15:00:56 | 321d***40b3a | MCEG...TLHNZ | VIP / FinTech Capitalist | -€ 50.00 UV | +0.467188 ADTT | ![]() |
||||
2025-03-06 16:15:50 | fc0a***92238 | MCEG...TLHNZ | VIP / FinTech Capitalist | -€ 100.00 UV | +0.828145 ADTT | ![]() |
||||
2025-02-25 14:30:58 | 9b28***5f49b | MCEG...TLHNZ | VIP / FinTech Capitalist | -€ 100.00 UV | +0.890049 ADTT | ![]() |
||||
FinTech Capitalist€ 500.00 |
Bronze | 2025-02-22 09:36:25 | bce5***76a16 | MCEG...TLHNZ | VIP / FinTech Capitalist | +€ 0.00 UV | +10.738832 ADTT-IT | ![]() |