| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 50.00 |
100% UV | 2025-11-26 09:45:03 | 09d3***66e31 | MCEG...TLHNZ | VIP / FinTech Capitalist | +€ 50.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
Prime Swap0.015125 ADTT-IT |
ADTT-IT → UV | 2025-11-09 14:57:01 | a3b6***059c0 | MCEG...TLHNZ | VIP / FinTech Capitalist | +€ 11.47 UV | 0.00 | - 0.015125 ADTT-IT | ![]() |
||
| 2025-11-03 15:22:10 | 3ab2***a22f6 | MCEG...TLHNZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.068814 ADTT | ![]() |
||||
| 2025-10-31 11:03:44 | bf3a***d49b4 | MCEG...TLHNZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.219561 0.450839 ADTT | ![]() |
||||
| 2025-10-31 05:24:28 | 8605***c4cdf | MCEG...TLHNZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.054707 ADTT | ![]() |
||||
| 2025-10-30 06:18:31 | 2bc9***fe70e | MCEG...TLHNZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.057090 ADTT | ![]() |
||||
| 2025-10-30 06:16:29 | 7a94***77fb6 | MCEG...TLHNZ | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.028545 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-10-29 09:18:40 | 21bc***66d6a | MCEG...TLHNZ | VIP / FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-10-24 04:41:06 | 3aa7***1ef10 | MCEG...TLHNZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.061312 ADTT | ![]() |
||||
| 2025-10-22 07:58:26 | 91f4***9b6d1 | MCEG...TLHNZ | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.030662 ADTT | ![]() |
||||
