| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
100% UV | 2025-10-10 17:44:33 | 3b98***0cd8d | MCEG...TLHNZ | VIP / FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-09-26 04:11:25 | 234d***f64a7 | MCEG...TLHNZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000865 ADTT-IT | ![]() |
||||
| 2025-09-24 18:42:10 | d2df***86fc6 | MCEG...TLHNZ | VIP / FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000434 ADTT-IT | ![]() |
||||
| 2025-09-24 18:40:49 | 25f7***bec8e | MCEG...TLHNZ | VIP / FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000434 ADTT-IT | ![]() |
||||
| 2025-09-24 15:17:40 | 6c70***9686f | MCEG...TLHNZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000867 ADTT-IT | ![]() |
||||
| 2025-09-22 17:02:08 | 3f49***59f4a | MCEG...TLHNZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.750000 ADTT | ![]() |
||||
| 2025-09-19 14:56:04 | 0f1c***a7219 | MCEG...TLHNZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-09-18 05:01:21 | f093***68ff5 | MCEG...TLHNZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-09-18 05:00:33 | 4502***265e1 | MCEG...TLHNZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2025-09-18 04:54:47 | bbdb***5d766 | MCEG...TLHNZ | VIP / FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
