Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Swap2.300000ADTT |
ADTT → UV | 2023-08-24 13:46:08 | bbf1***fca3d | MAAF...U4WOM | VIP / Ad:Prime Pro | +€ 545.33 UV | -2.300000 ADTT | |||
2023-08-24 06:33:12 | b30b***34539 | MAAF...U4WOM | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.003457 ADTT | |||||
2023-08-24 06:31:54 | 1ae2***080ad | MAAF...U4WOM | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.003457 ADTT | |||||
2023-08-24 06:31:41 | eb85***0fe83 | MAAF...U4WOM | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.003457 ADTT | |||||
2023-08-24 06:31:30 | 68e3***058fe | MAAF...U4WOM | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.003457 ADTT | |||||
2023-08-24 06:31:17 | 973a***fba3d | MAAF...U4WOM | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.003457 ADTT | |||||
2023-08-22 19:02:21 | 6e19***08f5c | MAAF...U4WOM | VIP / Ad:Prime Pro | -€ 100.00 UV | +0.020018 ADTT | |||||
2023-08-21 14:43:07 | 6ae6***a1111 | MAAF...U4WOM | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.010311 ADTT | |||||
2023-08-21 08:16:58 | bda3***8eb7c | MAAF...U4WOM | VIP / Ad:Prime Pro | -€ 20.00 UV | +0.004053 ADTT | |||||
Top Up€ 300.00 |
90% UV + 10% UV | 2023-08-20 10:36:13 | ca6f***f97a9 | MAAF...U4WOM | VIP / Ad:Prime Pro | +€ 240.00 UV | +0.204162 ADTT |