| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-28 14:39:16 | 3b98***25498 | MBUA...MSIQK | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.395628 ADTT | ![]() |
||||
| 2025-11-28 14:39:16 | 6dc0***4db29 | MBUA...MSIQK | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.395628 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-26 14:45:56 | af19***f0772 | MBUA...MSIQK | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.263500 ADTT | ![]() |
||
| 2025-11-12 07:48:05 | a8ae***fc99f | MBUA...MSIQK | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.087500 ADTT | ![]() |
||||
| 2025-11-12 07:47:21 | decb***6248a | MBUA...MSIQK | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.087500 ADTT | ![]() |
||||
| 2025-11-12 07:46:42 | 948a***9a077 | MBUA...MSIQK | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.218749 ADTT | ![]() |
||||
| 2025-11-02 18:09:37 | e673***eba62 | MBUA...MSIQK | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.358862 ADTT | ![]() |
||||
| 2025-11-02 18:08:34 | b245***a46b2 | MBUA...MSIQK | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.717724 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-28 20:42:57 | 6076***75c36 | MBUA...MSIQK | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.800889 ADTT | ![]() |
||
| 2025-10-03 11:07:30 | c057***71195 | MBUA...MSIQK | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.054282 ADTT | ![]() |
||||
